About 8408 Astwell Court
Imagine setting on your large deck and overlooking the beautiful Durant Nature Park. This charming 3-bed, 2-1/2 bath home sets on a beautifully landscaped lot on a quiet cul-de-sac street and tucked away in the Windsor Forest neighborhood. Step inside to the hardwood floors throughout the main level, a cozy fireplace and an updated kitchen with stainless appliances.
Features of 8408 Astwell Court
MLS® # | 10127966 |
---|---|
Price | $410,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,654 |
Acres | 0.11 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 8408 Astwell Court |
---|---|
Subdivision | Windsor Forest |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27615-8124 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Septic Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Concrete, Driveway |
# of Garages | 1 |
View | Neighborhood, Park/Greenbelt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Pantry, Quartz Counters |
---|---|
Appliances | Dishwasher, Electric Range, Ice Maker, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s), Washer |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Fire Pit, Private Yard |
---|---|
Lot Description | Few Trees, Irregular Lot, Level |
Windows | Aluminum Frames |
Roof | Asphalt |
Construction | Vinyl Siding |
School Information
Elementary | Wake - Durant Road |
---|---|
Middle | Wake - Durant |
High | Wake - Millbrook |
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 99 |
HOA Fees Freq. | Semi-Annually |
Listing Details
Office | Keller Williams Realty |
---|