About 46 Carroll Davis Lane
Incredible Opportunity to own this 3 BR / 2 Bath Move In Ready home on over half an acre with NO HOA. Well maintained and impeccably clean, this affordable home is truly a MUST SEE! New Metal Roof in 2018, New HVAC in 2024, New Well Pump in 2024, New Windows 2025 with transferrable Lifetime Warranty!, New Dishwasher 2024, New Washing Machine 2024 and the list goes on! Walk in Tub and separate shower in Primary Bath plus a walk in closet, Shutters on most windows and back door are an added touch of class! A Rocking Chair Front Porch and Screened Back Porch are sure to please in this quiet rural setting. Outside there are 3 Storage Buildings in a partially fenced yard for privacy complete with flower beds. Don't miss this one... homes like this at this price point are rare finds!!!
Features of 46 Carroll Davis Lane
MLS® # | 10126891 |
---|---|
Price | $259,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,604 |
Acres | 0.59 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Manufactured On Land |
Style | Ranch |
Status | Active |
Community Information
Address | 46 Carroll Davis Lane |
---|---|
Subdivision | Not in a Subdivision |
City | Holly Springs |
County | Harnett |
State | NC |
Zip Code | 27540 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking | Unpaved |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Electric Oven, Microwave, Refrigerator, Washer |
---|---|
Heating | Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Cleared, Few Trees, Level |
---|---|
Windows | Blinds, Shutters |
Roof | Metal |
Construction | Vinyl Siding |
Foundation | Brick/Mortar, Permanent |
School Information
Elementary | Harnett - LaFayette |
---|---|
Middle | Harnett - Harnett Central |
High | Harnett - Harnett Central |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Zoning | RA 30 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Cary |
---|