About 1033 Heartstone Way
The Bristol is an award winning townhome located in the convenient Highland Park community in Durham. Open concept on 1st floor has kitchen with large island, dining space, family room & half bath. There is a rear patio that can be accessed from the family room. Upstairs features 3 beds/2 full baths & a laundry space. Granite countertops in kitchen & all baths. Low maintenance EVP floors throughout first floor & all baths plus Smart Home Technology. You don't want to miss this amazing opportunity!
Features of 1033 Heartstone Way
MLS® # | 10126740 |
---|---|
Price | $405,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,732 |
Acres | 0.04 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse |
Style | Transitional |
Status | Active |
Community Information
Address | 1033 Heartstone Way |
---|---|
Subdivision | Highland Park |
City | Durham |
County | Durham |
State | NC |
Zip Code | 27713-2068 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 1 |
Parking | Concrete, Driveway, Garage, Garage Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Dining L, Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Living/Dining Room Combination, Pantry, Recessed Lighting, Shower Only, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Gas Range, Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Landscaped, Open Lot |
---|---|
Roof | Shingle |
Construction | Brick, Fiber Cement |
Foundation | Slab |
School Information
Elementary | Durham - Southwest |
---|---|
Middle | Durham - Lowes Grove |
High | Durham - Hillside |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 86.31 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Allen Tate/Wake Forest |
---|