About 67 Stonewall Way
Set your life in North Durham. This two-story townhome features an airy main level that connects kitchen and living to a private outdoor nook; upstairs spaces adapt for an office, studio, or retreat. Think clean lines today and curated finishes ahead—paint, lighting, hardware, and textures to match your rhythm. Eno River State Park and the American Tobacco Trail cover hikes, rides, and river time. Nearby restaurants and breweries satisfy foodies from brunch to late bites. Duke University and DPAC sit within easy reach, with downtown Durham close for markets, galleries, and daily essentials. Quiet mornings on the patio, evening recipes in a streamlined kitchen, weekends exploring trails and live shows—shape a home that grows with you. Low-maintenance living, flexible spaces, and a central hub for work, play, and recharge—ready for your signature.
Features of 67 Stonewall Way
MLS® # | 10126524 |
---|---|
Price | $200,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,201 |
Acres | 0.03 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional, Transitional |
Status | Active |
Community Information
Address | 67 Stonewall Way |
---|---|
Subdivision | Stonewall Village |
City | Durham |
County | Durham |
State | NC |
Zip Code | 27704-1784 |
Amenities
Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Guest, Parking Lot |
View | Forest, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association, Community, Fenced, Swimming Pool Com/Fee |
Interior
Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Entrance Foyer |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Fenced Yard, Garden, Rain Gutters |
---|---|
Lot Description | Views |
Roof | Shingle |
Construction | Wood Siding, Other |
Foundation | Slab |
School Information
Elementary | Durham - Holt |
---|---|
Middle | Durham - Carrington |
High | Durham - Riverside |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 194 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeService |
---|