About 1230 Red Cedar Court
Stunning 4 Bedroom/4 Full Bath home on ~1 acre in southern Granville County neighborhood Cedar Knolls which features all custom homes built by local builders. This award-winning house plan will be a true haven for the entire family. Interior boasts a first floor primary suite with zero-entry wet room (free-standing tub in huge shower), vaulted family room with beautiful 52' wide linear fireplace, skylights, and sliders to large vaulted screened porch, open gourmet kitchen with huge island and walk-in pantry, 10' ceilings on the first floor, large breakfast area and a formal dining room/office with glass partition doors, a 2nd first floor bedroom and full bath, an upstairs with 2 additional bedrooms and a huge playroom, additional gym/office, and walk-in storage areas. In addition the screened porch outside you'll find a paver patio with seating, and a 3-car garage with EV charger outlet. Come see it today!
Features of 1230 Red Cedar Court
| MLS® # | 10125048 |
|---|---|
| Price | $1,060,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,668 |
| Acres | 0.91 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Farmhouse, Traditional |
| Status | Active |
Community Information
| Address | 1230 Red Cedar Court |
|---|---|
| Subdivision | Cedar Knolls |
| City | Youngsville |
| County | Granville |
| State | NC |
| Zip Code | 27596 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Septic Connected, Water Connected, Underground Utilities |
|---|---|
| Parking | Attached, Concrete, Garage, Garage Faces Front, Garage Faces Side |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Bathtub/Shower Combination, Breakfast Bar, Built-in Features, Pantry, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Master Downstairs, Quartz Counters, Recessed Lighting, Room Over Garage, Shower Only, Smooth Ceilings, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wet Bar, Wired for Data |
|---|---|
| Appliances | Bar Fridge, Convection Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Oven |
| Heating | Central, Electric, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Dual, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Gentle Sloping, Hardwood Trees, Interior Lot, Landscaped |
| Windows | Double Pane Windows, Skylight(s) |
| Roof | Shingle, Metal |
| Construction | Brick Veneer, Fiber Cement |
| Foundation | Block |
School Information
| Elementary | Granville - Wilton |
|---|---|
| Middle | Granville - Granville Central |
| High | Granville - S Granville |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1000 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Julie Wright Realty Group LLC |
|---|
