About 83 Brax Carr Way
RENOVATED RANCH HOME WITH 2 CAR GARAGE & HUGE FENCED BACKYARD! Everything has been updated & it's beautiful! Shows like a model! No HOA, great open floorplan, island kitchen, stainless steel appliances including Refrigerator. Quartz counters, soft-close cabinets, vaulted ceilings & separate dining room. Screened porch & grilling patio! Only 1 mile from downtown Angier shopping & restaurants! Ready for a quick closing! You've got to see this one!
Features of 83 Brax Carr Way
| MLS® # | 10124492 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,549 |
| Acres | 0.22 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 83 Brax Carr Way |
|---|---|
| Subdivision | Whetstone West |
| City | Angier |
| County | Harnett |
| State | NC |
| Zip Code | 27501 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Quartz Counters, Recessed Lighting, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Harnett - Angier |
|---|---|
| Middle | Harnett - Harnett Central |
| High | Harnett - Harnett Central |
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
