About 1010 Hadel Place
Beautifully Maintained Townhome in Sought-After Mingo Creek! This charming 3-bedroom townhome offers a fantastic location—just minutes from shopping, dining, and more! Step inside to an inviting open floor plan featuring wide plank flooring, a cozy gas fireplace, and a spacious dining area perfect for entertaining. The kitchen is both stylish and functional, boasting white cabinetry, a generous amount of counter space, a pantry, and open to the dining and living areas. Upstairs, the large primary suite includes a walk-in closet and a double vanity en-suite bath. Two additional bedrooms provide flexibility—perfect for guests, a home office, or bonus space. Convenient upstairs laundry room included. Enjoy outdoor living with a private patio and open green space behind the home. Plus, there's a one-car garage with extra parking in the driveway. Community amenities include a pool and fitness center. Bonus: Refrigerator, washer, and dryer may convey with an acceptable offer. Don't miss this move-in-ready gem in a prime location!
Features of 1010 Hadel Place
| MLS® # | 10123345 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,451 |
| Acres | 0.04 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 1010 Hadel Place |
|---|---|
| Subdivision | Mingo Creek |
| City | Knightdale |
| County | Wake |
| State | NC |
| Zip Code | 27545-8683 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Bathtub/Shower Combination, Double Vanity, Entrance Foyer, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range, Range Hood, Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake - Hodge Road |
|---|---|
| Middle | Wake - Neuse River |
| High | Wake - Knightdale |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 106 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Advantage |
|---|
