About 47 Flowing River Road
Like-new single-family home featuring 4 bedrooms, 2.5 baths, and a 2-car garage in the desirable Neills Pointe community. This spacious home offers an open floor plan with a large entrance foyer, bright living room, and a modern kitchen equipped with stainless steel appliances, a generous island, pantry, and a breakfast area that leads to the patio. A laundry room is also conveniently located on the main floor. The second floor includes a large primary suite with a walk-in closet and private bath, three additional bedrooms, a shared full bath. Filled with natural light and modern finishes throughout, this home offers comfort, style, and convenience just minutes from local amenities.
Features of 47 Flowing River Road
| MLS® # | 10121935 |
|---|---|
| Price | $1,850 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,985 |
| Acres | 0.15 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 47 Flowing River Road |
|---|---|
| Subdivision | Neills Pointe |
| City | Angier |
| County | Harnett |
| State | NC |
| Zip Code | 27501 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Pantry, Recessed Lighting, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Microwave, Refrigerator, Washer, Water Heater |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
School Information
| Elementary | Harnett - Angier |
|---|---|
| Middle | Harnett - Harnett Central |
| High | Harnett - Harnett Central |
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blossom Realty Group LLC |
|---|
