About 129 Serenity Drive
This ranch home in Smithfield lies upon flat earth with large wooded backside. This home boasts fresh paint throughout, new HVAC 2025 and new roof in 2023. A low mow front yard welcomes you into a world of elegant simplicity. Friends or family might welcome you inside while lounging on the front porch. Stepping into the house one is greeted by the open area of the living room with vaulted ceiling, adjacent to the kitchen and dining area. Bay windows beside the kitchen flood the area with natural light. With two full sized bedrooms and bathrooms each occupant enjoys their own private spaces. For the outdoor inclined the acre of property doesn't disappoint. The wooded forest out back coupled with gardening and farming spaces provide a few treats. Just a few minutes to downtown Smithfield, Selma and some neighboring towns brings the small town social environment. Finally, newer features deliver the care free home that many will desire.
Features of 129 Serenity Drive
MLS® # | 10121899 |
---|---|
Price | $299,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,310 |
Acres | 1.08 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 129 Serenity Drive |
---|---|
Subdivision | Glad Acres |
City | Smithfield |
County | Johnston |
State | NC |
Zip Code | 27577 |
Amenities
Utilities | Cable Available, Electricity Available, Septic Connected, Water Available, Propane |
---|---|
Parking | Concrete, Driveway, Parking Pad |
View | Forest, Garden, Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Open Floorplan, Smooth Ceilings, Storage, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Range, Microwave, Refrigerator |
Heating | Electric, Forced Air, Heat Pump, Propane |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Propane |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Fire Pit, Garden, Private Yard, Rain Gutters, Storage |
---|---|
Lot Description | Back Yard, Front Yard, Garden, Level, Many Trees, Partially Cleared |
Windows | Aluminum Frames, Bay Window(s) |
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Brick/Mortar |
School Information
Elementary | Johnston - Swift Creek |
---|---|
Middle | Johnston - Swift Creek |
High | Johnston - Cleveland |
Additional Information
Date Listed | September 15th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | My Dog Tess, Inc. |
---|