About 537 New Bern Avenue 101
Like new Condo/Townhouse literally walkable to all downtown Raleigh has to offer. This end unit has a garage/carport for parking 2 cars, NEW refrigerator, high end up/down blinds, washer/dryer combo, Level 2 EV charger, bike storage, Ring security system, smart thermostats on both floors, and so much more! building was recently painted and decks restained this year. Enjoy the skyline view from the 3rd level roof deck with a storage closet for all your stuff! Great small complex of only 10 units. If you want to be downtown and Oakwood adjacent this is the one for you. This complex even has a community garden and sitting area.
Features of 537 New Bern Avenue 101
MLS® # | 10120791 |
---|---|
Price | $660,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,558 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condominium |
Style | Modern |
Status | Active |
Community Information
Address | 537 New Bern Avenue 101 |
---|---|
Subdivision | 10 Arros |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27601-1183 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Carport, Garage, Garage Faces Rear, On Street |
# of Garages | 1 |
View | Skyline |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathtub/Shower Combination, High Speed Internet, Kitchen Island, Open Floorplan, Quartz Counters, Recessed Lighting, Smart Thermostat, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
---|---|
Appliances | Convection Oven, Dishwasher, Exhaust Fan, Free-Standing Electric Range, Free-Standing Refrigerator, Ice Maker, Microwave, Plumbed For Ice Maker, Range, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer, Water Heater, Wine Refrigerator |
Heating | Forced Air |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 3 |
Stories | Three Or More |
Has Basement | No |
Exterior
Exterior Features | Balcony, Other |
---|---|
Windows | Insulated Windows, Window Coverings |
Roof | Membrane |
Construction | Fiber Cement |
Foundation | Slab |
School Information
Elementary | Wake - Powell |
---|---|
Middle | Wake - Ligon |
High | Wake - Broughton |
Additional Information
Date Listed | September 9th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 430 |
HOA Fees Freq. | Monthly |
Listing Details
Office | DT and Company |
---|