About 2130 Attend Crossing
Beautiful single family home with FENCED YARD! 4 bedrooms + 3 full baths + huge Loft. 2350 sq ft - Versatile OPEN floor plan with screened porch. Beautiful home features an open kitchen with center island overlooking a bright gathering room, stainless steel appliances, granite counters. Huge laundry room. Screened porch! Refrigerator and Washer/Dryer is included.
Features of 2130 Attend Crossing
| MLS® # | 10119446 |
|---|---|
| Price | $2,200 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,350 |
| Acres | 0.18 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2130 Attend Crossing |
|---|---|
| Subdivision | Hidden Valley |
| City | Fuquay Varina |
| County | Wake |
| State | NC |
| Zip Code | 27526 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Free-Standing Gas Range, Ice Maker, Microwave, Refrigerator, Washer |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
School Information
| Elementary | Wake County Schools |
|---|---|
| Middle | Wake County Schools |
| High | Wake County Schools |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RTP Properties LLC |
|---|
