About 715 Williamsboro Street
Lovely well-maintained home in popular growing but tranquil Oxford. Close to shopping, I-85, medical and great restaurants! Partially wrapped front porch makes it easy to relax anytime. Almost two acres in town .... (you don't see that often) you'll have plenty of room to spread out and enjoy sitting at the firepit on the cool nights coming up. Large kitchen leads into the den area. Two car garage also has built in office space that you can use year-round, it has a mini split to keep it warm and cool. Separate carport and additional lean to allows space to store your toys and lawn equipment. Come on out and see this one, you'll be glad you did.
Features of 715 Williamsboro Street
| MLS® # | 10119123 | 
|---|---|
| Price | $414,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,200 | 
| Acres | 1.90 | 
| Year Built | 1943 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Local Historic Designation | 
| Status | Active | 
Community Information
| Address | 715 Williamsboro Street | 
|---|---|
| Subdivision | Green Acres | 
| City | Oxford | 
| County | Granville | 
| State | NC | 
| Zip Code | 27565-3034 | 
Amenities
| Parking | Detached Carport, Driveway | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | None | 
Interior
| Appliances | Dryer, Electric Oven, Electric Range, Oven | 
|---|---|
| Heating | Gas Pack | 
| Cooling | Gas | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One and One Half | 
| Has Basement | Yes | 
| Basement | Crawl Space | 
Exterior
| Exterior Features | Dog Run, Fenced Yard, Private Yard | 
|---|---|
| Lot Description | Cleared, Few Trees, Landscaped | 
| Roof | Shingle | 
| Construction | HardiPlank Type, Vinyl Siding | 
School Information
| Elementary | Granville - Credle | 
|---|---|
| Middle | Granville - N Granville | 
| High | Granville - Webb | 
Additional Information
| Date Listed | September 1st, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | A New Day Realty, LLC | 
|---|
