About 1001 Coldspring Circle
Ready February 2026! Don't miss the final opportunity for an exterior B floorplan townhome in Bronze Leaf at Croasdaile Farm by Homes by Dickerson. Offering main-level living with a first-floor Primary Suite, formal Dining, Breakfast area, and open Kitchen/Family Room. The second floor includes 2 Guest Bedrooms with a Jack & Jill Bath plus a spacious unfinished walk-in Attic. A Sunroom with pond views completes this home. Ideally located near Duke University and Duke Hospital.
Features of 1001 Coldspring Circle
MLS® # | 10116549 |
---|---|
Price | $1,025,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 3,064 |
Acres | 0.12 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Townhouse |
Style | Transitional |
Status | Active |
Community Information
Address | 1001 Coldspring Circle |
---|---|
Subdivision | Croasdaile Farm |
City | Durham |
County | Durham |
State | NC |
Zip Code | 27705 |
Amenities
Parking | Attached, Driveway, Garage Faces Front |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Entrance Foyer, Kitchen Island, Pantry, Master Downstairs, Quartz Counters, Recessed Lighting, Separate Shower, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Ice Maker, Microwave, Range Hood, Self Cleaning Oven, Tankless Water Heater, Oven |
Heating | Central, Fireplace(s), Forced Air, Heat Pump, Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Landscaped |
---|---|
Roof | Shingle, Metal |
Construction | Board & Batten Siding, Cedar, Fiber Cement |
Foundation | Slab |
School Information
Elementary | Durham - Hillandale |
---|---|
Middle | Durham - Brogden |
High | Durham - Riverside |
Additional Information
Date Listed | August 18th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 468 |
HOA Fees Freq. | Annually |
Listing Details
Office | Homes by Dickerson Real Estate |
---|