About 4811 New Sharon Church Road
17.5-Acre Dream Estate with Barn, Ponds & Luxury Details - Country Living at Its Finest This distinctive 4-bedroom, 3.5-bath home with a flex room combines timeless charm and modern comfort. Enjoy handcrafted cabinetry, unique fixtures, and sweeping views of 17.5 acres with a pond, fenced pasture, and a beautifully maintained five-stall barn with wash area, tack room w/ hot and cold water, workshop, and hayloft. A greenhouse with a backup generator, plus flowering and fruit trees, add to the property's appeal. Inside, features include a Wolf Commercial gas range, Pella windows, passive solar design, wood-burning stove, tankless water heater, reverse osmosis filtration, and intercom system. The large unfinished basement offers abundant storage and workshop space. A rare retreat blending beauty, function, and country living.
Features of 4811 New Sharon Church Road
MLS® # | 10115927 |
---|---|
Price | $1,660,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,455 |
Acres | 17.50 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Active |
Community Information
Address | 4811 New Sharon Church Road |
---|---|
Subdivision | Not in a Subdivision |
City | Hillsborough |
County | Orange |
State | NC |
Zip Code | 27278-9772 |
Amenities
Parking | Attached, Garage |
---|---|
# of Garages | 2 |
View | Pasture, Pond, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathtub/Shower Combination, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Dual Closets, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Pantry, Master Downstairs, Recessed Lighting, Separate Shower, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
---|---|
Appliances | Dishwasher, Gas Range, Stainless Steel Appliance(s) |
Heating | Central, Forced Air, Heat Pump, Propane, Wood Stove |
Cooling | Central Air, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Has Basement | Yes |
Basement | Daylight, Exterior Entry, Full, Interior Entry, Unfinished, Walk-Out Access |
Exterior
Exterior Features | Fenced Yard, Garden, Storage |
---|---|
Lot Description | Garden, Hardwood Trees, Partially Cleared, Pasture, Pond on Lot |
Windows | Skylight(s) |
Roof | Shingle |
Construction | Brick |
Foundation | Permanent |
School Information
Elementary | Orange - Pathways |
---|---|
Middle | Orange - Orange |
High | Orange - Orange |
Additional Information
Date Listed | August 14th, 2025 |
---|---|
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Central |
---|