About 232 Thistle Patch Place
Brand new, energy-efficient home ready now! Enjoy the luxury of a home office in the Dakota's versatile flex space, while entertaining guests in the open living space. Almond cabinets, marble-look white quartz countertops, blonde EVP flooring with beige carpet in our Essence package. NOW SELLING. River Glen offers a series of one- and two-story floorplans built with our signature energy efficiency and featuring the latest design trends. Enjoy quick access to local dining, shopping and entertainment in downtown Angier while nearby US-401 connects easily to Raleigh and the rest of the Triangle. Amenities include walking trails and a tot lot. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 232 Thistle Patch Place
| MLS® # | 10114611 |
|---|---|
| Price | $359,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,491 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 232 Thistle Patch Place |
|---|---|
| Subdivision | River Glen |
| City | Angier |
| County | Harnett |
| State | NC |
| Zip Code | 27501 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Kitchen Island, Low Flow Plumbing Fixtures, Quartz Counters, Smart Camera(s)/Recording, Smart Home, Smart Light(s), Smart Thermostat, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Refrigerator, Smart Appliance(s), Stainless Steel Appliance(s), Tankless Water Heater, Washer, Washer/Dryer |
| Heating | ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Front Yard, Landscaped |
|---|---|
| Windows | Blinds, Double Pane Windows, Insulated Windows, Low-Emissivity Windows |
| Roof | Shingle |
| Construction | Frame, Low VOC Insulation, Low VOC Paint/Sealant/Varnish, Spray Foam Insulation, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Harnett - Angier |
|---|---|
| Middle | Harnett - Harnett Central |
| High | Harnett - Harnett Central |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 66.5 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Meritage Homes of the Carolina |
|---|
