About 264 Thistle Patch Place
Don't miss this great opportunity to own in the heart of fast-growing Angier! This stunning 5-bedroom, 3-bath home offers nearly 2,900 sq ft of thoughtfully designed living space. A grand foyer leads directly to the open concept living room, perfect for entertaining. The spacious kitchen comes decked out with quartz countertops, stainless-steel appliances and a large kitchen island. Skip the morning commute with a home office in the versatile main level flex space, while guests will enjoy the comfort of a downstairs bedroom and bath. Upstairs, find a large loft, laundry room, and a luxurious primary suite with a tiled walk-in shower and dual vanities. Featuring convenient access to shopping, dining, entertainment and more, River Glen perfectly blends energy-efficient construction with small-town charm. Homeowners will enjoy a playground and walking trails, while direct access to NC-55 means easy commutes to the rest of the Triangle. Plus, this Energy Star Certified home comes move-in ready with a washer, dryer fridge and blinds all included to help make move-in day a breeze!
Features of 264 Thistle Patch Place
| MLS® # | 10114604 |
|---|---|
| Price | $389,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,937 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 264 Thistle Patch Place |
|---|---|
| Subdivision | River Glen |
| City | Angier |
| County | Harnett |
| State | NC |
| Zip Code | 27501 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Kitchen Island, Low Flow Plumbing Fixtures, Quartz Counters, Smart Camera(s)/Recording, Smart Home, Smart Light(s), Smart Thermostat, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Refrigerator, Smart Appliance(s), Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| Heating | ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Front Yard, Landscaped |
|---|---|
| Windows | Blinds, Double Pane Windows, Insulated Windows, Low-Emissivity Windows |
| Roof | Shingle |
| Construction | Frame, Low VOC Insulation, Spray Foam Insulation, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Harnett - Angier |
|---|---|
| Middle | Harnett - Harnett Central |
| High | Harnett - Harnett Central |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 66.5 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Meritage Homes of the Carolina |
|---|
