About 214 W Stevens Street
So Much S P A C E in this Custom Built home! Corner lot with fenced backyard. Love the location just a few blocks away from South Smithfield Elementary School, which offers Johnston County's only International Baccalaureate (IB) primary curriculum. Soaring ceiling in foyer and living room. Balcony overlook into living room which features floor to ceiling brick fireplace, built-ins and wall of windows. Noteworthy features include Gleaming hardwood floors on most of first floor, crown/chairrail, ample kitchen cabinetry w/ pull out shelves & lazy susan, plantation shutters, laundry room with sink and cabinet storage, oversized garage w/ finished sheetrock interior and cabinetry/workspace, etc. Owner's suite plus additional bedroom and bath on main floor. Upstairs there are 2 Bedrooms with shared bath, each with private vanities. Cross the open balcony to find Flex Space, Bonus Room, walk-in storage and the 5th bedroom and large full bath. Ability to close off these areas if not in use. 3 total heatpumps offer premium comfort. 1 year Home Warranty provided by seller with acceptable offer.
Features of 214 W Stevens Street
MLS® # | 10114007 |
---|---|
Price | $525,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,862 |
Acres | 0.55 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Active |
Community Information
Address | 214 W Stevens Street |
---|---|
Subdivision | Crestwood Acres |
City | Smithfield |
County | Johnston |
State | NC |
Zip Code | 27577-3630 |
Amenities
Parking | Attached, Concrete, Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Dual Closets, Entrance Foyer, Kitchen Island, Laminate Counters, Master Downstairs, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator |
Heating | Central, Electric, Fireplace(s), Heat Pump |
Cooling | Ceiling Fan(s), Central Air, Heat Pump, Multi Units |
Fireplace | No |
# of Stories | 1 |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Fenced Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Corner Lot, Landscaped, Level |
Windows | Blinds, Plantation Shutters |
Roof | Shingle |
Construction | Brick Veneer, Wood Siding |
Foundation | Brick/Mortar |
School Information
Elementary | Johnston - S Smithfield |
---|---|
Middle | Johnston - Smithfield |
High | Johnston - Smithfield Selma |
Additional Information
Date Listed | August 5th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Advantage-Smit |
---|