About 1062 Flagler Street
Stunning 3 bed 2.5 bath, 2 car garage, end unit townhome located in the Southpoint Station subdivision in Durham, NC. This open concept townhome is perfect! Gourmet kitchen features level 5 granite counter tops, gas cooktop with vented hood, built in microwave, wall oven, 9 foot island, white subway tile backsplash and stainless-steel appliances. Luxury vinyl plank floor compliments the first floor, gas fireplace and built in TV mount in the living room. Master bedroom on the second floor has a tranquil view and has an oversized walk-in-closet. The owners' bathroom features 2 separate cultured marble vanities, soaker tub and ceramic tile walk in shower. The loft on the second floor is perfect for a home office or flex space. Refrigerator, front load washer and dryer are included! Lawn care is managed by the HOA. Enjoy the water view on the rear patio and greenspace behind your home. Room measurements coming today!
Features of 1062 Flagler Street
MLS® # | 10112591 |
---|---|
Price | $385,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,125 |
Acres | 0.06 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 1062 Flagler Street |
---|---|
Subdivision | Southpoint Station |
City | Durham |
County | Durham |
State | NC |
Zip Code | 27713-8377 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Concrete |
# of Garages | 2 |
View | See Remarks |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Granite Counters, Kitchen Island, Open Floorplan, Smooth Ceilings, Soaking Tub, Walk-In Closet(s), Walk-In Shower |
---|---|
Appliances | Built-In Gas Range, Dishwasher, Electric Oven, Ice Maker, Microwave, Range Hood, Refrigerator, Oven, Washer, Water Heater |
Heating | Central, Fireplace(s), Forced Air |
Cooling | Ceiling Fan(s), Central Air, Dual |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Living Room |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Windows | Double Pane Windows |
Roof | Shingle |
Construction | Stone Veneer, Vertical Siding |
Foundation | Slab |
School Information
Elementary | Durham - Pearsontown |
---|---|
Middle | Durham - Githens |
High | Durham - Hillside |
Additional Information
Date Listed | July 30th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 132 |
HOA Fees Freq. | Monthly |
Listing Details
Office | ABSHURE REALTY GROUP LLC |
---|