About 2001 Summerhouse Road
*Offering $1,500 seller credit. See private remarks.* Welcome to this beautifully maintained 3-bedroom, 3.5-bath end-unit townhome in the heart of Cary Park! Featuring hardwood flooring, this light-filled home offers an open floor plan with a chef's kitchen—granite countertops, stainless steel appliances, center island, and direct access to a back deck. Each spacious bedroom includes a private en-suite bath, ideal for guests or roommates. Enjoy community amenities including a pool, tennis & pickleball courts, clubhouse, and walking trails. Convenient to RTP, I-540, NC-55, shopping, and dining. Don't wait, schedule your showing today!
Features of 2001 Summerhouse Road
| MLS® # | 10111666 | 
|---|---|
| Price | $366,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,737 | 
| Acres | 0.03 | 
| Year Built | 2009 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 2001 Summerhouse Road | 
|---|---|
| Subdivision | Camden TH at Cary Park | 
| City | Cary | 
| County | Wake | 
| State | NC | 
| Zip Code | 27519 | 
Amenities
| Parking | Driveway, Garage | 
|---|---|
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Dual Closets, Entrance Foyer, Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Shower | 
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Water Heater | 
| Heating | Electric, Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | Tri-Level | 
| Has Basement | No | 
Exterior
| Exterior Features | Rain Gutters | 
|---|---|
| Roof | Shingle | 
| Construction | Brick, Vinyl Siding | 
| Foundation | Permanent | 
School Information
| Elementary | Wake County Schools | 
|---|---|
| Middle | Wake County Schools | 
| High | Wake County Schools | 
Additional Information
| Date Listed | July 24th, 2025 | 
|---|---|
| Zoning | res | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 220 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Keller Williams Central | 
|---|
