About 500 Cokey Road
Under new agent. Priced to sell. Fully Remodeled, including quartz counter tops and brand new high end appliances. HVAC, water boiler, and roof are brand new. Property has split HVAC system for full control both upstairs and downstairs. Brand new windows installed. 4 bedrooms, 3 upstairs, including an extremely spacious master bedroom, and one bedroom downstairs, the downstairs bedroom could be perfect for teenage or elderly family members or a guest room. Great sunroom area, split by gorgeous glass barn doors, which can be used as an office space or kids play area and can be closed off with the sliding barn doors for extra privacy from the family room with fireplace. One full bath upstairs and one full bath downstairs. Detached, brick 2 car garage with brand new roof. Very spacious, 2400 sqft, home for a family or investor who wants to use as a rental for great income potential.
Features of 500 Cokey Road
MLS® # | 10111585 |
---|---|
Price | $220,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,378 |
Acres | 0.18 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 500 Cokey Road |
---|---|
Subdivision | Meadowbrook |
City | Rocky Mount |
County | Edgecombe |
State | NC |
Zip Code | 27801-5641 |
Amenities
Utilities | Sewer Connected, Water Available |
---|---|
Parking | Detached, Garage, Off Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Entrance Foyer, Pantry |
---|---|
Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Range, Refrigerator |
Heating | Baseboard, Forced Air, Other |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Has Basement | Yes |
Basement | Finished |
Exterior
Lot Description | Corner Lot |
---|---|
Roof | Shingle |
Construction | Block |
Foundation | Other |
School Information
Elementary | Nash - D S Johnson |
---|---|
Middle | Nash - Rocky Mount |
High | Nash - Nash Central |
Additional Information
Date Listed | July 24th, 2025 |
---|---|
Zoning | R6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Trelora Realty Inc. |
---|