About 1047 Peony Lane
Seller is PERMANENTLY BUYING DOWN THE RATE to as Low as 4.75!!! End Unit 3 Bedroom Low Maintenance Living w/Rocking Chair Front Porch, Rear Covered Porch & Storage Room! Minutes to Schools/Restaurants/Shopping & Highway! Optional Privacy Fenced Yards! Full House Blinds Included! Waterproof Vinyl Planked Flooring ThroughOut Main Level! Kitchen w/Stainless Appliances, White Shaker Cabinets, Stainless Bar Pulls, White Quartz Countertops, White Subway Tile Backsplash, Pantry, Recessed Lighting, Window & Island w/Single Bowl Stainless Sink, PullOut Stainless Faucet & Pendant Lighting! Family Room w/Tons of Natural Light, Ceiling Fan & Slider to Rear Covered Porch! Large Open Dining Area w/Window & Chandelier! Large WalkIn Laundry Room w/Window & Shelving! Primary Suite w/Double Window, Ceiling Fan & WalkIn Closet! Bath w/White Shaker Vanity, Quartz Countertop, Tub/Shower Combo & Elongated Toilet! 2 Additional Secondary Bedrooms & Shared Large Hall Bath!
Features of 1047 Peony Lane
| MLS® # | 10110324 |
|---|---|
| Price | $284,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,447 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 1047 Peony Lane |
|---|---|
| Subdivision | Wiggins Village |
| City | Youngsville |
| County | Franklin |
| State | NC |
| Zip Code | 27596 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Chandelier, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Kitchen/Dining Room Combination, Living/Dining Room Combination, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Smooth Ceilings, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Free-Standing Electric Range, Microwave, Stainless Steel Appliance(s) |
| Heating | Central, Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Separate Meters |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Landscaped |
| Windows | Blinds |
| Roof | Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Franklin - Long Mill |
|---|---|
| Middle | Franklin - Cedar Creek |
| High | Franklin - Franklinton |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 85 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | THE REAL ESTATE STUDIO LLC |
|---|
