About 4670 Pooh Corner Drive
This beautifully updated 4-bedroom, 2.5-bath end-unit townhome in North Raleigh offers a spacious layout filled with natural light. The main floor features a first-floor master bedroom and a convenient first-floor laundry room. The kitchen includes stainless steel appliances and a breakfast area, perfect for casual dining. Upstairs, a versatile loft area provides additional living or office space. Generously sized bedrooms offer ample closet storage throughout. Enjoy the patio ideal for relaxing or entertaining, along with an attached garage and driveway parking. Located in a quiet, desirable neighborhood close to shopping, dining and parks.
Features of 4670 Pooh Corner Drive
MLS® # | 10105252 |
---|---|
Price | $2,200 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,054 |
Acres | 3,484.00 |
Year Built | 2017 |
Type | Residential Lease |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 4670 Pooh Corner Drive |
---|---|
Subdivision | Pattington Village |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27616 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached, Garage, Garage Door Opener, Garage Faces Side |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Built-In Electric Oven, Built-In Electric Range, Cooktop, Dishwasher, Dryer, Electric Oven, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer, Washer/Dryer |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
School Information
Elementary | Wake - River Bend |
---|---|
Middle | Wake - River Bend |
High | Wake - Rolesville |
Additional Information
Date Listed | June 24th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KIM BURKE-SMITH REAL ESTATE & |
---|