About 2018 Groundwater Place
Updated 3 Bed/ 2.5 Bath Single Family Home with 2 Car Garage situated in the mature community of Rogers Farm at Edgewater. New interior paint and floor coverings found in every room. Walk in the Front Door and view the open concept first floor layout! A Chef's Kitchen awaits you with Stainless Steel appliances , New Granite Counters and a well placed Island and Breakfast Bar Area. Details throughout including Tile Backsplash with Under Cabinet Lighting. The Family Room with Gas Fireplace also provides a view of a Nice Sized Backyard. A Laundry Room, Powder Room and Hall Closet also sits on the first floor. Walk up the stairs to a Vaulted Ceiling Primary Suite complete with Private Bath and a ''Caddilac feel'' Walk In Closet . Down the Hall you have two Secondary Bedrooms, linen closet and another Full Bath.. Ceiling Fans in all of the Bedrooms! Edgewater Community Association features a pool and playground. Minute(s) drive to 540/440 and Neuse River Trail Area.
Features of 2018 Groundwater Place
MLS® # | 10093423 |
---|---|
Price | $339,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,565 |
Acres | 0.10 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional, Transitional |
Status | Active |
Community Information
Address | 2018 Groundwater Place |
---|---|
Subdivision | Edgewater |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27610-1476 |
Amenities
Parking | Concrete, Driveway, Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Kitchen Island, Kitchen/Dining Room Combination, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Heater |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Back Yard |
---|---|
Roof | Shingle |
Construction | Brick Veneer, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Wake County Schools |
---|---|
Middle | Wake County Schools |
High | Wake County Schools |
Additional Information
Date Listed | May 2nd, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 116 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Assist 2 Sell |
---|