About 102 Switchback Street
Price improved. The home is a massive 3700 sq ft, corner lot, 5 bedrooms and 4 full bathrooms. Originally the Builder Model Home for the Brookfield Station subdivision, this property showcases custom touches throughout. Step inside to find an updated kitchen with modern and sleek countertops, perfect for cooking and entertaining. The bathrooms have also been beautifully updated, along with updated carpet, lighting fixtures, and fresh paint. The first floor also has hardwood floors, fireplace, formal dining room, and eat in kitchen. This spacious and open floor plan offers plenty of room to spread out and relax. Need extra space for guests or in-laws? There is an in-law suite with its own bathroom. Don't miss out on the opportunity to make this house your dream home. Schedule a tour today and experience all that this Knightdale gem has to offer!
Features of 102 Switchback Street
| MLS® # | 10084588 |
|---|---|
| Price | $499,999 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,709 |
| Acres | 0.22 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 102 Switchback Street |
|---|---|
| Subdivision | Brookfield Station |
| City | Knightdale |
| County | Wake |
| State | NC |
| Zip Code | 27545 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, In-Law Floorplan, Pantry, Shower Only, Tray Ceiling(s), Walk-In Closet(s), Whirlpool Tub |
|---|---|
| Appliances | Convection Oven, Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| Fireplaces | Den, Gas, Gas Log |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Raised |
School Information
| Elementary | Wake - Knightdale |
|---|---|
| Middle | Wake - Neuse River |
| High | Wake - Knightdale |
Additional Information
| Date Listed | March 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 135 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Navigate Realty |
|---|
