About 811 Baker Street
Classic Custom-built Ranch in South Smithfield. Hard to find home with elegant, lovely detail. Craftsmanship and Comfort. 9' & 10' ceiling heights. Oak Hardwood flooring throughout. Large Formal Dining Room. Front door sidelights were custom made, a fine entrance into foyer. Separate Family Room with Masonry Fireplace. Big Primary bedroom suite with adjoining bath. All bedrooms are spacious. Both full Baths have been remodeled. Attractive updated Kitchen has abundant Cabinetry and adjoins breakfast room and wet bar. Butlers Pantry/Laundry Room offers extra convenience with full-size sink, washing station, ample cabinet space, and adjoining 1/2 Bath. Large 2-car garage with storage and utility sink. Handsome Brick patio (11'x 22'). Appliances convey. This home also features modern amenities such as Tankless Water heater, New Garage doors, New HVAC - All in 2024. Total parking (5) cars. Roof replaced in 2019 per previous owner. Vintage Pendant lamp (breakfast room) does not convey.
Features of 811 Baker Street
MLS® # | 10075115 |
---|---|
Price | $473,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,427 |
Acres | 0.38 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 811 Baker Street |
---|---|
Subdivision | E J Wellons |
City | Smithfield |
County | Johnston |
State | NC |
Zip Code | 27577 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Side, Inside Entrance |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Pantry, Shower Only, Smooth Ceilings |
---|---|
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Electric Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Oven, Washer/Dryer |
Heating | Central, Electric, Forced Air, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Masonry |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Yard, City Lot, Corner Lot, Cul-De-Sac, Front Yard, Hardwood Trees, Landscaped, Level, Rectangular Lot |
Windows | Blinds, Double Pane Windows, Insulated Windows |
Roof | Shingle |
Construction | Brick Veneer |
Foundation | Raised |
School Information
Elementary | Johnston - S Smithfield |
---|---|
Middle | Johnston - Smithfield |
High | Johnston - Smithfield Selma |
Additional Information
Date Listed | February 6th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | My Dog Tess, Inc. |
---|