About 69 N Movado Trail
New Construction in Flower Hill Subdivision. Adorable ranch style home with 3 bedrooms, 2 bathrooms. Still time to select your interior paint colors and flooring. Granite countertops and SS appliances. Pantry. Spacious family room. Split bedroom layout offers master privacy. Primary bedroom has adjoining bathroom and walk-in closet. Back Patio. Concrete driveway. 2 car garage. Buckhorn Lake is only 8 min away offering 2,100 acres of water and land. Amenities incl boating, fishing, biking trails, horse trails, duck hunting, grills and more!
Features of 69 N Movado Trail
| MLS® # | 10073878 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,418 |
| Acres | 0.69 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 69 N Movado Trail |
|---|---|
| Subdivision | Flower Hill |
| City | Kenly |
| County | Johnston |
| State | NC |
| Zip Code | 27542 |
Amenities
| Parking | Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Smooth Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Concrete, Vinyl Siding |
| Foundation | Concrete, Slab |
School Information
| Elementary | Johnston - Glendale-Kenly |
|---|---|
| Middle | Johnston - N Johnston |
| High | Johnston - N Johnston |
Additional Information
| Date Listed | January 31st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX SOUTHLAND REALTY II |
|---|
