About 89 Jumper Street
Welcome home to Browning Mill, a new picturesque community by Eastwood Homes! With a savings of almost $40,000, this stunning home is PRICED TO SELL! Our spacious Cypress plan features a two-story, four-bedroom, three-bath home with a side load garage, office, first-floor guest suite with a full bath, and designer kitchen with quartz countertops, gorgeous gray cabinets, and upgraded island. The second floor features the primary suite with a luxury bath, two additional bedrooms, full bath, a convenient upstairs laundry room, and an oversized loft area that leads to a private balcony overlooking a protected wooded area. This spacious home also has a ton of natural light with a sunroom and additional windows in the office and breakfast area. It also includes a fireplace and beautiful EVP flooring throughout the main living areas. Schedule a tour of this gorgeous MUST-SEE home today while it is still available!
Features of 89 Jumper Street
MLS® # | 10067025 |
---|---|
Price | $559,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,630 |
Acres | 0.70 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 89 Jumper Street |
---|---|
Subdivision | Browning Mill |
City | Wendell |
County | Johnston |
State | NC |
Zip Code | 27591 |
Amenities
Utilities | Cable Available, Electricity Connected, Phone Available, Septic Connected, Sewer Not Available, Water Connected, Propane |
---|---|
Parking | Driveway, Garage Door Opener, Garage Faces Side, Storage |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Radon Mitigation, Recessed Lighting, Smart Home, Smart Light(s), Smart Thermostat, Smooth Ceilings, Storage, Tray Ceiling(s), Water Closet, WaterSense Fixture(s) |
---|---|
Appliances | Cooktop, Dishwasher, Double Oven, Electric Cooktop, Electric Water Heater, Exhaust Fan, Free-Standing Electric Range, Microwave, Range Hood, Stainless Steel Appliance(s), Vented Exhaust Fan, Oven, Water Heater |
Heating | Electric |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Propane |
# of Stories | 1 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Balcony, Rain Gutters, Smart Lock(s), Storage |
---|---|
Lot Description | Back Yard, Cleared, Front Yard, Hardwood Trees, Landscaped |
Windows | Insulated Windows |
Roof | Shingle |
Construction | Radiant Barrier, Shake Siding, Stone, Stone Veneer, Vinyl Siding |
Foundation | Block |
School Information
Elementary | Johnston - Corinth Holder |
---|---|
Middle | Johnston - Archer Lodge |
High | Johnston - Corinth Holder |
Additional Information
Date Listed | December 9th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400 |
HOA Fees Freq. | Annually |
Listing Details
Office | Eastwood Construction LLC |
---|