About 1609 Estate Valley Lane
Stunning brick home w/striking architectural details! Lofty 2 story foyer! Luxurious 1st fl owners retreat w/cathedral ceiling has 2 lg WICs, luxe bath w/soaking tub &walk-in shower. Opt. 2nd fl owners retreat w/elegant bath, lg WIC. 1st fl guest BR & study. Open plan w/spacious FR flows into gourmet kit, hearth rm & rear veranda thru 14' tall multi-slide glass doors that pocket into wall. Indoor/Outdoor living! Pool w/ spa! Daylight basement w/game rm, rec rm, theater, fitness. Elevator& 5 car garage!
Features of 1609 Estate Valley Lane
MLS® # | 2460173 |
---|---|
Price | $4,750,000 |
Bedrooms | 5 |
Bathrooms | 7.50 |
Full Baths | 6 |
Half Baths | 3 |
Square Footage | 12,284 |
Acres | 1.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Active |
Community Information
Address | 1609 Estate Valley Lane |
---|---|
Subdivision | Southern Hills Estates |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27613 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Garage, Garage Faces Side |
# of Garages | 5 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Private |
Interior
Interior Features | Pantry, Double Vanity, Entrance Foyer, High Ceilings, Master Downstairs, Quartz Counters, Second Primary Bedroom, Smooth Ceilings, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wet Bar |
---|---|
Appliances | Dishwasher, Double Oven, Gas Range, Gas Water Heater, Indoor Grill, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
Heating | Forced Air, Natural Gas, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Family Room, Gas Log, Outside, Recreation Room |
Stories | Two |
Has Basement | Yes |
Basement | Concrete, Daylight, Finished |
Exterior
Exterior Features | Gas Grill, Rain Gutters |
---|---|
Lot Description | Landscaped |
Windows | Insulated Windows |
Construction | Brick |
School Information
Elementary | Wake - Pleasant Union |
---|---|
Middle | Wake - West Millbrook |
High | Wake - Leesville Road |
Additional Information
Date Listed | January 30th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1680 |
HOA Fees Freq. | Annually |
Listing Details
Office | Fonville Morisey & Barefoot |
---|