About 1419 Ridge Road
Custom Build Opportunity on Ridge Road! 3 CAR GARAGE! POOL READY LOT! HWDs thru Main Living! Kit: w/Quartz Ctops, Cstm Cabinets to Ceiling, Wolfe/SubZero Appliance Package & Large Scullery/Walk in Pantry! Open to Breakfast Room w/Three Triple Window Surround! PrimarySuite: w/HWDs & Huge Cstm Walk in Closet! PrimaryBath: w/Dual Vanity w/Quartz, Tile Srrnd Shower w/Freestanding Tub! FamRoom: Coffered Ceiling & Custom Surround Fireplace! Large Screened Porch w/Fireplace! Basement w/Recreational Room!
Features of 1419 Ridge Road
MLS® # | 2428543 |
---|---|
Price | $2,350,000 |
Bedrooms | 4 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,665 |
Acres | 0.42 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Transitional |
Status | Active |
Community Information
Address | 1419 Ridge Road |
---|---|
Subdivision | Not in a Subdivision |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27607 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, Keeping Room, Kitchen/Dining Room Combination, Pantry, Master Downstairs, Quartz Counters, Separate Shower, Smooth Ceilings, Walk-In Closet(s) |
---|---|
Appliances | Convection Oven, Dishwasher, Gas Range, Microwave, Plumbed For Ice Maker, Range Hood, Tankless Water Heater |
Heating | Electric, Forced Air, Natural Gas, Zoned |
Cooling | Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas, Sealed Combustion |
Stories | Two |
Has Basement | Yes |
Basement | Partially Finished |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Corner Lot, Landscaped |
Windows | Insulated Windows |
Roof | Shingle |
Construction | Brick, Fiber Cement, Low VOC Paint/Sealant/Varnish |
Foundation | Raised |
School Information
Elementary | Wake - Lacy |
---|---|
Middle | Wake - Martin |
High | Wake - Broughton |
Additional Information
Date Listed | January 26th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker HPW |
---|