About 802 Felicia Street
Step into a home that's already done the hard work for you. This updated 3-bedroom, 2-bathroom property gives buyers the peace of mind of major systems and finishes already handled; no projects, no guesswork, just move in and enjoy. Start with what you can't see but will appreciate for years to come: a brand-new roof and a 2020 HVAC system and all new appliances. Add in a comprehensive remodel throughout the home, and you're getting the rare combination of updated style and lasting confidence. The primary suite is a standout, featuring two separate closets; a smart, functional upgrade that provides exceptional storage flexibility. Outside is where this property truly shines. Situated on a generous 0.47-acre lot, there's plenty of space to park an RV, boat, or additional vehicles - a feature that's becoming increasingly difficult to find. The fully fenced backyard with a large gate offers privacy and security. Located in North Durham, this home puts you close to North Pointe Shopping Center, local dining along Roxboro Street and Guess Road, outdoor recreation at West Point on the Eno and Northgate Park, and quick access to Duke Regional Hospital and I-85/US-501 for an easy commute anywhere in the Triangle. This is the kind of turnkey opportunity that doesn't stay on the market for long. Schedule a showing today.
Features of 802 Felicia Street
| MLS® # | 10178727 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,229 |
| Acres | 0.47 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern, Ranch |
| Status | Active |
Community Information
| Address | 802 Felicia Street |
|---|---|
| Subdivision | Hillview Terrace |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27704-1352 |
Amenities
| Parking Spaces | 3 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Chandelier, Eat-in Kitchen, Open Floorplan, Recessed Lighting, Smooth Ceilings, Stone Counters |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, Ice Maker, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| Heating | None |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Private Yard, Rain Gutters, Storage |
|---|---|
| Lot Description | Back Yard, Corner Lot, Flood Plains, Front Yard, Level, Private, Secluded |
| Roof | Shingle, See Remarks |
| Construction | See Remarks |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Durham - Holt Elementary |
|---|---|
| Middle | Durham - George L Carrington Middle |
| High | Durham - Northern High |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Zoning | R-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tricap Property Management,LLC |
|---|
