About 2520 Little John Road
Home sweet home- Beautifully updated 3 bed 2 bath home. Just minutes to downtown Raleigh and the trails at Walnut Creek. Inside you will find fresh paint throughout, open living space, waterproof vinyl flooring and new lighting. The new cabinetry with quartz countertops is welcoming and bright. New bathrooms with electric mirrors and new windows await. Family room has a wood burning fireplace and this home also offers you a separate dining area and living room. New Roof as well. Home located near downtown dinning, shopping and greenway.
Features of 2520 Little John Road
| MLS® # | 10178404 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,451 |
| Acres | 0.25 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2520 Little John Road |
|---|---|
| Subdivision | Worthdale |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27610-4224 |
Amenities
| Utilities | Electricity Available, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Beamed Ceilings, Quartz Counters, Storage |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Gas Water Heater |
| Heating | None |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Front Yard |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Brick, Wood Siding |
School Information
| Elementary | Wake County Schools |
|---|---|
| Middle | Wake County Schools |
| High | Wake County Schools |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Zoning | R-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC - C |
|---|
