About 3732 Madeline Way
Beautiful spacious home in great location convenient to downtown Raleigh, Walnut Creek and 440. Newly painted walls and cabinets. Entry level has formal living and dining area, family room, half bath, laundry room with washer & dryer, kitchen withgranite, tile back splash, island & stainless Steel appliances. Upper level has 2 full bathrooms and bedrooms. Primary suite with granite, double vanities, separate garden tub, shower & large WIC-Screen porch overlooking private fenced in yard with lots of potential!
Features of 3732 Madeline Way
| MLS® # | 10176263 |
|---|---|
| Price | $425,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,062 |
| Acres | 0.19 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 3732 Madeline Way |
|---|---|
| Subdivision | Johns Pointe |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27610-6753 |
Amenities
| Parking | Attached, Garage, Garage Faces Front |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Dining L, Eat-in Kitchen, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer, Washer/Dryer, Water Heater |
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake - Barwell Road Elementary |
|---|---|
| Middle | Wake - East Garner Middle |
| High | Wake - South Garner High |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Zoning | R-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Oak City Properties |
|---|
