About 929 Bostonian Drive
Welcome to the spacious Jessamine floorplan! A beautiful floor plan featuring a spacious 2 story front entry! 1st floor features a guest suite with a private bathroom. An large Great Room that is open to an airy GOURMET kitchen and huge island - perfect for entertaining. The casual dining area is conveniently located off the covered patio with more natural lighting! Upstairs, there are 3 bedrooms and a large open loft area to the foyer. The home features 3 full bathrooms, 1 on the main level and 2 upstairs. The home offers endless possibilities, AMAZING TREELINED HOMESITE!
Features of 929 Bostonian Drive
| MLS® # | 10171316 |
|---|---|
| Price | $581,947 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,986 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 929 Bostonian Drive |
|---|---|
| Subdivision | Knightdale Station |
| City | Knightdale |
| County | Wake |
| State | NC |
| Zip Code | 27545-6214 |
Amenities
| Parking | Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Entrance Foyer, Kitchen Island, Pantry, Quartz Counters, Recessed Lighting, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Microwave, Oven, Plumbed For Ice Maker, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped |
| Roof | Shingle |
| Construction | Fiber Cement, HardiPlank Type, Shake Siding |
| Foundation | Stem Walls |
School Information
| Elementary | Wake - Knightdale Elementary |
|---|---|
| Middle | Wake - Neuse River Middle |
| High | Wake - Knightdale High |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Dream Finders Realty LLC |
|---|
