About 804 Vardaman Street
INVESTOR ALERT! Beautiful income-producing duplex just minutes from Downtown Raleigh and NCSU CAMPUS! This modern, like-new property is an exceptional opportunity for investors or anyone seeking strong rental potential in a rapidly growing location. This home offers two units numbered 804 and 806. Each thoughtfully designed unit features a bright open-concept floorplan with seamless flow between the living room and kitchen, creating a spacious and inviting atmosphere! The stylish kitchens are outfitted with stainless steel appliances, white shaker cabinets, sleek countertops, and contemporary tile backsplashes for a clean, upscale look. Each unit offers a highly desirable first-floor primary suite complete with a shared en suite bathroom, while upstairs includes two additional bedrooms and a shared full bath--providing flexible living arrangements ideal for roommates or families. Modern finishes throughout include durable LVP flooring, designer lighting and beautifully finished bathrooms that give the home a fresh, contemporary feel. Outside, both units enjoy private fenced backyards, perfect for pets, entertaining, or relaxing outdoors. With strong rental appeal, low-maintenance newer construction, and a prime location convenient to Downtown Raleigh dining, shopping, entertainment, and major highways, this duplex is a rare investment opportunity you won't want to miss.
Features of 804 Vardaman Street
| MLS® # | 10167290 |
|---|---|
| Price | $799,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,418 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 804 Vardaman Street |
|---|---|
| Subdivision | Quarry Hills |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27610-3838 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete, Driveway, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Kitchen/Dining Room Combination, Open Floorplan, Master Downstairs, Recessed Lighting, Smooth Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fenced Yard, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, City Lot, Landscaped, Near Public Transit, Paved |
| Roof | Shingle |
| Construction | Fiber Cement |
| Foundation | Brick/Mortar, Raised |
School Information
| Elementary | Wake - Southeast Raleigh Elementary |
|---|---|
| Middle | Wake - Centennial Campus Middle |
| High | Wake - Southeast Raleigh High |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Zoning | R-10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker HPW |
|---|
