About 15004 New Light Road
Charming 3 bedroom 2.5 bathroom modular home on nearly an acre includes many upgrades including solar panels and a whole house generator both installed in 2023. HVAC and water heater new in 2023. Hardwood floors flow from entry through living room and dining room. First floor primary suite includes fantasic dressing room with extra closets and space to include exercise area or home office. Crawl space has new dehumidifier and updated moisture barrier. Entire interior of home has been freshly painted and new carpet has been installed in 2 rooms. Deck has been freshly painted. Home has been pre-inspected. Inspection report is available upon request.
Features of 15004 New Light Road
| MLS® # | 10147361 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,909 |
| Acres | 0.94 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 15004 New Light Road |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Wake Forest |
| County | Wake |
| State | NC |
| Zip Code | 27587-8625 |
Amenities
| Utilities | Electricity Connected, Phone Available, Septic Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional Parking, Garage, Garage Door Opener, Garage Faces Side |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior Features | Bathtub/Shower Combination, Bookcases, Breakfast Bar, Built-in Features, Double Vanity, Dressing Room, Dual Closets, Living/Dining Room Combination, Open Floorplan, Quartz Counters, Smooth Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Stainless Steel Appliance(s), Washer/Dryer, Water Heater |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Brick/Mortar |
School Information
| Elementary | Wake - Pleasant Union |
|---|---|
| Middle | Wake - Wakefield |
| High | Wake - Wakefield |
Additional Information
| Date Listed | February 19th, 2026 |
|---|---|
| Zoning | R-40W |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|
