About 1100 Nova Street
Never occupied, formally used as model, modern townhome with private rooftop terrace in one of Durham's most connected locations. This like-new three-level residence is ideally positioned minutes from Research Triangle Park, Duke University, North Carolina Central University, Downtown Durham, the Durham Bulls Athletic Park, and approximately 15 minutes from RDU International Airport. Inside, luxury vinyl plank flooring anchors an open, modern layout. The kitchen features high-gloss flat-panel white cabinetry, quartz countertops, white subway tile backsplash, stainless steel appliances, and generous counter space. The second level includes a spacious primary suite with a spa-inspired bath featuring a soaking tub, frameless glass walk-in shower, and marble-look porcelain tile, along with a living area and laundry room. The third level offers two additional bedrooms, a shared full bath, a built-in desk nook ideal for work or study, and direct access to the private rooftop patio. A two-car attached garage with a full-view glass panel door and sleek black frame complements the home's contemporary architecture.
Features of 1100 Nova Street
| MLS® # | 10141589 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,225 |
| Acres | 0.05 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary, Modern |
| Status | Active |
Community Information
| Address | 1100 Nova Street |
|---|---|
| Subdivision | Nova RTP |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27713-4526 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Quartz Counters, Recessed Lighting, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, See Remarks |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Free-Standing Electric Range, Microwave, Stainless Steel Appliance(s) |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Roof | Flat |
|---|---|
| Construction | Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Durham - Fayetteville |
|---|---|
| Middle | Durham - Shepard |
| High | Durham - Hillside |
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Zoning | OI-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 94 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LPT Realty, LLC |
|---|
