About 1649 Harper Street
Welcome to 1649 Harper Street, a beautifully maintained home offering comfort, style, and convenience in one of Rocky Mount's established neighborhoods. This residence features an inviting floor plan with abundant natural light, well-designed living spaces, and thoughtful updates throughout. Enjoy a spacious kitchen ideal for everyday living, comfortable bedrooms, and a relaxing outdoor area perfect for entertaining or quiet evenings at home. Conveniently located near shopping, dining, and major thoroughfares, this property provides both ease of access and a peaceful residential setting. This move-in-ready home is a must-see for buyers seeking quality and value in Rocky Mount.
Features of 1649 Harper Street
| MLS® # | 10136615 |
|---|---|
| Price | $120,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,095 |
| Acres | 0.10 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 1649 Harper Street |
|---|---|
| Subdivision | Hillsdale |
| City | Rocky Mount |
| County | Edgecombe |
| State | NC |
| Zip Code | 27801-3050 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available, Water Connected |
|---|---|
| Parking | Asphalt, Concrete, Driveway, Off Street, On Site, Open, Outside |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Dining L, Kitchen/Dining Room Combination, Laminate Counters, Master Downstairs, Storage |
|---|---|
| Appliances | Dryer, Electric Cooktop, Electric Oven, Electric Range, Exhaust Fan, Gas Water Heater, Microwave, Oven, Range Hood, Refrigerator, Washer, Washer/Dryer, Water Heater |
| Heating | Central, Electric, Forced Air, Heat Pump |
| Cooling | Wall Unit(s), Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Level, Rectangular Lot |
| Windows | Double Pane Windows, Screens, Window Coverings |
| Roof | Asphalt, Shingle |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Nash - Baskerville |
|---|---|
| Middle | Nash - J W Parker |
| High | Nash - Rocky Mount |
Additional Information
| Date Listed | December 9th, 2025 |
|---|---|
| Zoning | R6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
