About 5006 Jowett's Walk Drive 15
Quick Move in home ready now. Desirable Buckingham home, new construction home with gourmet kitchen, quartz countertops, and too many other included features to list, located just minutes to Parkside Shopping Center, Research Triangle Park, and Raleigh/Durham International Airport. A quiet community of only 90 homes with amenities that include walking trails, tot lot, open play lawn and a dog park, all within walking distance to Alston Ridge Elementary and Middle Schools! GE washer & dryer, counter-depth refrigerator and 2'' faux wood blinds Included with all homes, along with a 10-Year Transferrable Structural Warranty.
Features of 5006 Jowett's Walk Drive 15
| MLS® # | 10132641 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,227 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 5006 Jowett's Walk Drive 15 |
|---|---|
| Subdivision | Alston Landing |
| City | Cary |
| County | Wake |
| State | NC |
| Zip Code | 27519 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Quartz Counters, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Appliances | Convection Oven, Dishwasher, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Microwave, Plumbed For Ice Maker, Range Hood, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped |
| Windows | Blinds, Insulated Windows |
| Roof | Shingle, Fiberglass |
| Construction | Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Wake - Alston Ridge |
|---|---|
| Middle | Wake - Alston Ridge |
| High | Wake - Panther Creek |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | M/I Homes of Raleigh LLC |
|---|
