About 701 Highview Drive 32
Discover the Ellerbe, a thoughtfully designed two-story home offering a beautiful and comfortable living space. The open-concept main floor features a spacious family room that flows into a well-appointed kitchen with an island, pantry, and a dedicated breakfast area. A convenient half bath completes the first level. Upstairs, you'll find all three bedrooms, including the primary suite with a luxurious primary bathroom and walk-in closet. The second floor also includes a full hall bath, a laundry room, and a versatile loft that provides additional living or work-from-home space. A two-car garage adds everyday convenience. Located in the Daniel Farms community, this home combines functionality with modern style, offering a smart layout suited for a variety of lifestyles.
Features of 701 Highview Drive 32
| MLS® # | 10106742 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,913 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 701 Highview Drive 32 |
|---|---|
| Subdivision | Daniel Farms |
| City | Benson |
| County | Johnston |
| State | NC |
| Zip Code | 27504 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Oven, Range |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Johnston - McGees Crossroads |
|---|---|
| Middle | Johnston - McGees Crossroads |
| High | Johnston - W Johnston |
Additional Information
| Date Listed | July 1st, 2025 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 39.42 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Eastwood Construction LLC |
|---|
