About 111 Demascus Way 021
This home has it ALL!! The Colfax is a spacious two-story home with four bedrooms, four-and-a-half baths, and versatile living areas. French doors open to a private office, while the formal dining room and oversized family room flow into a chef's kitchen with a breakfast area, walk-in pantry, and butler's pantry. A flexible first-floor space lives like a bedroom with its own private bath, offering comfort for guests. Upstairs, the primary suite features dual walk-in closets, and a loft provides additional space to relax. Bedroom four includes its own en-suite bath for added privacy. Enjoy the sunroom and extended wood deck, perfect for outdoor entertaining. With a side-load garage and ample storage, the Colfax is a thoughtfully designed masterpiece ready to become your dream home. AND this sits on a .85 acre lot that allows for a POOL Oasis!!! Come see it today!
Features of 111 Demascus Way 021
MLS® # | 10059740 |
---|---|
Price | $671,520 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,642 |
Acres | 0.85 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 111 Demascus Way 021 |
---|---|
Subdivision | Berea Farms |
City | Four Oaks |
County | Johnston |
State | NC |
Zip Code | 27524 |
Amenities
Parking Spaces | 4 |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Electric |
---|---|
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | Bi-Level |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Lot Description | Cul-De-Sac |
---|---|
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Raised |
School Information
Elementary | Johnston - McGees Crossroads |
---|---|
Middle | Johnston - McGees Crossroads |
High | Johnston - W Johnston |
Additional Information
Date Listed | October 23rd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 71.66 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Eastwood Construction LLC |
---|