About 3700 Lark Farm Road
Welcome to Lark Farm, a stunning estate featuring a spacious main house with 4,200 square feet of livable space, built in 2018, complemented by an attached 1 bedroom/1 bathroom apartment. Nestled on 38+ picturesque acres, you'll find two serene ponds stocked with fish, a 1,200 square-foot barn, and two expansive 3-car garages. With 10 acres of wooded land, 14 acres of plantable space, and 8 acres of hay land, this property offers ample opportunities for gardening and outdoor activities.The grain storage has been removed and in its place is a foundation fully connected to power and suitable for construction of a greenhouse. This property has potential for horse owners to create a desirable environment for equestrian opportunities. Or, use this as a retreat for weddings or farm-related special events. Notably, the barley harvested here contributed to the award-winning whiskey at the Oxford Oaks Distillery. Inside, enjoy a sunroom with vaulted ceilings that overlooks one of the ponds, a large study with custom built-ins, and a versatile flex space in the upstairs bedroom perfect for a second office, kid homework space, or extra sleeping space. Ideally located just 30 minutes from Durham and Raleigh, and 15 minutes from Oxford and downtown Franklinton, this property combines high-end finishes with tranquility, making it perfect for discerning buyers seeking luxury, privacy and convenience.
Features of 3700 Lark Farm Road
MLS® # | 10058071 |
---|---|
Price | $2,499,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 4,937 |
Acres | 38.40 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Farmhouse |
Status | Active |
Community Information
Address | 3700 Lark Farm Road |
---|---|
Subdivision | Not in a Subdivision |
City | Franklinton |
County | Granville |
State | NC |
Zip Code | 27525-7114 |
Amenities
Utilities | Electricity Connected, Septic Connected, Water Connected, Propane |
---|---|
Parking | Attached, Concrete, Driveway, Garage |
# of Garages | 6 |
View | Pond, Rural, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Apartment/Suite, Bathtub/Shower Combination, Bookcases, Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Granite Counters, High Ceilings, Kitchen Island, Pantry, Master Downstairs, Quartz Counters, Room Over Garage, Separate Shower, Smooth Ceilings, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Wet Bar |
---|---|
Appliances | Bar Fridge, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Water Softener, Wine Refrigerator |
Heating | Electric, Heat Pump, Propane |
Cooling | Central Air, Multi Units |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
# of Stories | 2 |
Stories | Bi-Level |
Has Basement | No |
Exterior
Exterior Features | Fire Pit, Smart Camera(s)/Recording, Storage, Other |
---|---|
Lot Description | Agricultural, Hardwood Trees, Partially Cleared, Pond on Lot, Private, Views, Waterfront, Wooded |
Roof | Metal, Shingle |
Construction | Concrete, Stone, Synthetic Stucco |
Foundation | Slab |
School Information
Elementary | Granville - Tar River |
---|---|
Middle | Granville - Hawley |
High | Granville - S Granville |
Additional Information
Date Listed | October 12th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hodge&KittrellSothebysIntlRlty |
---|