About 5208 Knollwood Road
POOL READY LOT! 10'Ceilngs, SealedCrawl & Tankless Water Heater! 3 Car Garage w/Electric Car Charger & Side Mount Openers! Kit: Alabaster Painted Floor-to-Ceiling Thin Rail Cabinets w/''Calacatta Patriotic'' Quartz Tops & Riser! In-Ceiling Speakers! Olive Green Island w/Matte Black Top, Black Quartz Sink, Black Plumbing & Gold Hardware! 48'' Monogram Gas Range w/Double Ovens, Microwave Drawer & Integrated Dishwasher! 3 Designer Pendants over Island & Hidden Pantry Door to Scullery! Informal Dining w/Trey Ceiling, Stained Beams & Designer Linear Chandelier! Scullery: Olive Thin Rail Cabinets, ''Calacatta Patriotic'' Quartz, Glossy White Tile Backsplash, Under Cabinet Lights, Built-In Wine Storage & White Quartz Sink w/Gold Faucet! Primary Bedroom: Hardwoods, Accent Paint Color & Massive Walk-In Closet w/ Pull Down Rods for added Storage w/Direct Laundry Room Access! Primary Bath: Alabaster Vanity w/White Quartz, Designer Pendants, Center Linen Tower & Designer Mirrors! Zero Entry Wet Room w/Spa Style Shower & Free-Standing Tub! Brushed Gold Fixtures! Family Room: Trey Ceiling, Linear Gas Fireplace w/Black Leathered Floor2Ceiling Surround! Black Floating Cabinets flanking w/Gold Picture Lights Above! Stacked Slider to Covered Porch, In Ceiling Speakers, Horizontal Straight-Lay Brick Fireplace w/Mantle, Patterned Flagstone, Heater PreWire & Phantom Electronic Screen! Upstairs has Game Room w/Wet Bar & In-Ceiling Speakers, Media/Exercise Room w/In-Ceiling Speakers, Separate Study & 2 Secondary Bedrooms! Super Private Wooded Backyard!
Features of 5208 Knollwood Road
MLS® # | 10042586 |
---|---|
Price | $2,000,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 4,220 |
Acres | 0.44 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Modern, Transitional |
Status | Active |
Community Information
Address | 5208 Knollwood Road |
---|---|
Subdivision | North Hills |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27609 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 4 |
Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side, Inside Entrance |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, Bathtub/Shower Combination, Beamed Ceilings, Breakfast Bar, Built-in Features, Pantry, Ceiling Fan(s), Chandelier, Double Vanity, Dry Bar, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Master Downstairs, Quartz Counters, Recessed Lighting, Separate Shower, Smooth Ceilings, Soaking Tub, Sound System, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wet Bar, Wired for Data, Wired for Sound |
---|---|
Appliances | Built-In Gas Range, Convection Oven, Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Range, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range, Range Hood, Smart Appliance(s), Stainless Steel Appliance(s), Tankless Water Heater |
Heating | Central, Forced Air, Heat Pump, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas, Gas Log, Outside |
# of Stories | 2 |
Stories | One and One Half, Two |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Rain Gutters, Smart Lock(s) |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Partially Cleared, Private, Wooded |
Roof | Shingle, Metal |
Construction | Brick, Fiber Cement, Spray Foam Insulation |
Foundation | Permanent |
School Information
Elementary | Wake - Green |
---|---|
Middle | Wake - Carroll |
High | Wake - Sanderson |
Additional Information
Date Listed | July 20th, 2024 |
---|---|
Zoning | R-4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker HPW |
---|