About 10020 1002 Fanny Brown
This is an assemblage of property from an estate. Soil information in documentation.
Features of 10020 1002 Fanny Brown
MLS® # | 10039025 |
---|---|
Price | $1,765,000 |
Bathrooms | 0.00 |
Acres | 39.19 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 10020 1002 Fanny Brown |
---|---|
Subdivision | Not in a Subdivision |
City | Fuquay Varina |
County | Wake |
State | NC |
Zip Code | 27526 |
Amenities
Utilities | Cable Available, Electricity Available |
---|---|
View | Rural |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Pond on Lot, Sloped |
---|
School Information
Elementary | Wake - Banks Road |
---|---|
Middle | Wake - Herbert Akins Road |
High | Wake - Willow Spring |
Additional Information
Date Listed | July 1st, 2024 |
---|---|
Zoning | R30 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Seagle & Associates |
---|