About 191 Pinkie Lane
Upon entering the Claymore, you are greeted by a foyer that leads you into the open Great Room and dining area. The kitchen boasts an island with a breakfast bar, granite counter tops, stainless steel appliances, ceramic tile backsplash, and a walk-in pantry. A large window over the kitchen sink provides plenty of natural light. The owner's suite, 2 additional bedrooms and laundry room are on the 2nd floor. The Claymore includes a 2-car garage with adjacent mudroom and drop zone. Buyer to receive up to $22,146 towards closing costs, prepaids, and/or buying down the rate with the use of Mattamy Home Funding and Seller's preferred attorney.
Features of 191 Pinkie Lane
MLS® # | 10038818 |
---|---|
Price | $369,109 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,742 |
Acres | 0.06 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Farmhouse |
Status | Active |
Community Information
Address | 191 Pinkie Lane |
---|---|
Subdivision | Magnolia Park |
City | Garner |
County | Wake |
State | NC |
Zip Code | 27529 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Swimming Pool Com/Fee |
Interior
Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combination, Pantry, Quartz Counters, Smart Thermostat, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet, Wired for Data |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Range, Self Cleaning Oven |
Heating | Electric, Heat Pump, Zoned, None |
Cooling | Ceiling Fan(s), Electric, Heat Pump, Zoned |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Landscaped |
Windows | Insulated Windows, Low-Emissivity Windows |
Roof | Shingle |
Construction | Low VOC Insulation, Low VOC Paint/Sealant/Varnish, Radiant Barrier, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Wake - Aversboro |
---|---|
Middle | Wake - East Garner |
High | Wake - South Garner |
Additional Information
Date Listed | July 1st, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 167.26 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Mattamy Homes LLC |
---|