About 69 Browning Mill Drive
**$20,000 ''Use As You Choose'' incentive until April 30th** Welcome home to Browning Mill, a new picturesque community by Eastwood Homes. This spacious Wescott ranch features 3 Bedrooms, 2 Bathrooms, formal Dining Room with gorgeous trimwork, spacious Family Room with cozy Fireplace, designer Kitchen with wall oven, gas stove, large island surrounded by additional cabinetry, large pantry, EVP floors throughout, separate Retreat off the garage entry as well as the primary bath that can be used as a private office, gym, hobby room, additional storage, etc! This home backs up to protected woods that can be enjoyed on the large screened-in porch with attached 12'x14' deck! Perfect for relaxing outdoors reading a book or grilling burgers and dogs out back on the deck! This stunning home is as functional as it is beautiful! Definitely a must-see!
Features of 69 Browning Mill Drive
MLS® # | 10028815 |
---|---|
Price | $549,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,020 |
Acres | 0.70 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 69 Browning Mill Drive |
---|---|
Subdivision | Browning Mill |
City | Wendell |
County | Johnston |
State | NC |
Zip Code | 27591 |
Amenities
Parking | Driveway, Garage Door Opener, Garage Faces Side |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Shower Only, Smart Light(s), Smart Thermostat, Smooth Ceilings |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Water Heater |
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Propane |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Hardwood Trees, Landscaped, Many Trees, Partially Cleared, Wooded |
---|---|
Roof | Shingle |
Construction | Shake Siding, Stone Veneer, Vinyl Siding |
Foundation | Block |
School Information
Elementary | Johnston - Corinth Holder |
---|---|
Middle | Johnston - Archer Lodge |
High | Johnston - Corinth Holder |
Additional Information
Date Listed | May 11th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400 |
HOA Fees Freq. | Annually |
Listing Details
Office | Eastwood Construction LLC |
---|